MV wind cable passes 10,000 torsion cycles at -40°C. EPR/butyl insulation, CSM sheath. 3.6/6kV-26/35kV, single/triple core. Salt spray/UV/ozone resistant.


Description: 6kV-35kV Wind Power Twisted Resistant MV Cable is a medium-voltage power cable designed for wind farm collector systems, including turbine-to-turbine interconnections, turbine-to-substation feeders, and offshore wind farm array cables. It features a Class 5 annealed stranded copper conductor, EPR or butyl rubber insulation, and a CSM outer sheath, delivering exceptional torsional resistance and durability for continuous flexing in extreme marine and onshore wind environments.
Voltage Rating: 6/35kV;
Temperature Rating: Operating: -40°C to +90°C;
Construction:
Conductor:Class 5 annealed copper conductor
Insulation:Butyl rubber or other equivalent synthetic elastomers
Outer sheath:Chlorosulfonated polyethylene rubber mixtures or other equivalent synthetic elastomers
Standard: GB/T 33606-2017,IEC 60502.2-2021,IEC 60228-2023;
Application: 6kV-35kV Wind Power Twisted Resistant MV Cable can be used in wind farm medium-voltage collector systems, turbine-to-turbine interconnections, turbine-to-substation feeders, and offshore wind farm array cables. Applied in conditions requiring torsional resistance and durability for continuous flexing in marine and coastal environments.
Table 1:Single-core cable parameters
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal
thickness mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 3.6/6 kV | 25 | 3.0 | 2.0 | 21.8 | 151 |
| 35 | 3.0 | 2.1 | 23.3 | 185 | |
| 50 | 3.0 | 2.2 | 24.7 | 224 | |
| 70 | 3.0 | 2.3 | 26.6 | 280 | |
| 95 | 3.0 | 2.4 | 28.6 | 342 | |
| 120 | 3.0 | 2.5 | 30.2 | 398 | |
| 150 | 3.0 | 2.6 | 31.9 | 454 | |
| 185 | 3.0 | 2.7 | 33.9 | 521 | |
| 240 | 3.0 | 2.9 | 37.2 | 616 | |
| 300 | 3.0 | 3.0 | 40.2 | 711 | |
| 6/10 kV | 25 | 3.4 | 2.1 | 23.8 | 151 |
| 35 | 3.4 | 2.2 | 25.3 | 185 | |
| 50 | 3.4 | 2.3 | 26.7 | 224 | |
| 70 | 3.4 | 2.4 | 28.6 | 280 | |
| 95 | 3.4 | 2.5 | 30.6 | 342 | |
| 120 | 3.4 | 2.6 | 32.2 | 398 | |
| 150 | 3.4 | 2.7 | 33.9 | 454 | |
| 185 | 3.4 | 2.8 | 35.9 | 521 | |
| 240 | 3.4 | 3.0 | 39.0 | 616 | |
| 300 | 3.4 | 3.1 | 41.6 | 711 | |
| 8.7/15 kV | 25 | 4.5 | 2.3 | 26.4 | 157 |
| 35 | 4.5 | 2.4 | 27.9 | 196 | |
| 50 | 4.5 | 2.5 | 29.3 | 230 | |
| 70 | 4.5 | 2.6 | 31.2 | 291 | |
| 95 | 4.5 | 2.7 | 33.2 | 353 | |
| 120 | 4.5 | 2.8 | 34.8 | 409 | |
| 150 | 4.5 | 2.9 | 36.5 | 465 | |
| 185 | 4.5 | 3.0 | 38.5 | 532 | |
| 240 | 4.5 | 3.1 | 41.4 | 633 | |
| 300 | 4.5 | 3.3 | 44.2 | 722 |
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal
thickness mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 12/20 kV | 35 | 5.5 | 2.5 | 30.1 | 196 |
| 50 | 5.5 | 2.6 | 31.5 | 235 | |
| 70 | 5.5 | 2.7 | 33.4 | 291 | |
| 95 | 5.5 | 2.8 | 35.4 | 358 | |
| 120 | 5.5 | 2.9 | 37.0 | 414 | |
| 150 | 5.5 | 3.0 | 38.7 | 470 | |
| 185 | 5.5 | 3.1 | 40.7 | 538 | |
| 240 | 5.5 | 3.3 | 43.8 | 633 | |
| 300 | 5.5 | 3.4 | 46.4 | 728 | |
| 18/30 kV | 50 | 8.0 | 3.0 | 38.1 | 241 |
| 70 | 8.0 | 3.1 | 40.0 | 302 | |
| 95 | 8.0 | 3.2 | 42.0 | 370 | |
| 120 | 8.0 | 3.3 | 43.6 | 426 | |
| 150 | 8.0 | 3.4 | 45.3 | 482 | |
| 185 | 8.0 | 3.5 | 47.3 | 549 | |
| 240 | 8.0 | 3.6 | 50.2 | 644 | |
| 300 | 8.0 | 3.8 | 53 | 739 | |
| 21/35 kV | 50 | 9.3 | 3.1 | 40.9 | 241 |
| 70 | 9.3 | 3.2 | 42.8 | 302 | |
| 95 | 9.3 | 3.4 | 45.0 | 370 | |
| 120 | 9.3 | 3.5 | 46.6 | 426 | |
| 150 | 9.3 | 3.5 | 48.1 | 482 | |
| 185 | 9.3 | 3.7 | 50.3 | 549 | |
| 240 | 9.3 | 3.8 | 53.2 | 644 | |
| 300 | 9.3 | 3.9 | 55.8 | 739 | |
| 26/35 kV | 50 | 10.5 | 3.3 | 43.7 | 241 |
| 70 | 10.5 | 3.4 | 45.6 | 302 | |
| 95 | 10.5 | 3.5 | 47.6 | 370 | |
| 120 | 10.5 | 3.6 | 49.2 | 426 | |
| 150 | 10.5 | 3.7 | 50.9 | 482 | |
| 185 | 10.5 | 3.8 | 52.9 | 549 | |
| 240 | 10.5 | 4.0 | 56.0 | 644 | |
| 300 | 10.5 | 4.1 | 58.6 | 739 |
Table 2:Three-core cable parameters
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal
thickness mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 3.6/6 kV | 3×25+3×10/3 | 3.0 | 3.2 | 43.7 | 134 |
| 3×35+3×10/3 | 3.0 | 3.4 | 46.8 | 162 | |
| 3×50+3×16/3 | 3.0 | 3.6 | 49.7 | 196 | |
| 3×70+3×16/3 | 3.0 | 3.8 | 53.7 | 241 | |
| 3×95+3×16/3 | 3.0 | 4.0 | 57.9 | 297 | |
| 3×120+3×25/3 | 3.0 | 4.2 | 61.2 | 342 | |
| 3×150+3×25/3 | 3.0 | 4.4 | 64.7 | 386 | |
| 3×185+3×25/3 | 3.0 | 4.7 | 69.1 | 448 | |
| 3×240+3×35/3 | 3.0 | 5.0 | 75.7 | 526 | |
| 3×300+3×35/3 | 3.0 | 5.4 | 82.4 | 599 | |
| 3×25+3×6 | 3.0 | 3.2 | 42.2 | 134 | |
| 3×35+3×6 | 3.0 | 3.4 | 45.3 | 162 | |
| 3×50+3×10 | 3.0 | 3.6 | 48.2 | 196 | |
| 3×70+3×10 | 3.0 | 3.8 | 52.2 | 241 | |
| 3×95+3×10 | 3.0 | 4.0 | 56.4 | 297 | |
| 3×120+3×16 | 3.0 | 4.2 | 59.7 | 342 | |
| 3×150+3×16 | 3.0 | 4.4 | 63.2 | 386 | |
| 3×185+3×16 | 3.0 | 4.7 | 67.6 | 448 | |
| 3×240+3×25 | 3.0 | 5.0 | 74.2 | 526 | |
| 3×300+3×25 | 3.0 | 5.4 | 80.9 | 599 | |
| 6/10 kV | 3×25+3×10/3 | 3.4 | 3.5 | 48.1 | 134 |
| 3×35+3×10/3 | 3.4 | 3.6 | 51.0 | 162 | |
| 3×50+3×16/3 | 3.4 | 3.8 | 53.9 | 196 | |
| 3×70+3×16/3 | 3.4 | 4.1 | 58.1 | 241 | |
| 3×95+3×16/3 | 3.4 | 4.3 | 62.2 | 297 | |
| 3×120+3×25/3 | 3.4 | 4.5 | 65.5 | 342 | |
| 3×150+3×25/3 | 3.4 | 4.7 | 69.1 | 386 | |
| 3×185+3×25/3 | 3.4 | 4.9 | 73.2 | 448 | |
| 3×240+3×35/3 | 3.4 | 5.3 | 79.7 | 526 | |
| 3×300+3×35/3 | 3.4 | 5.6 | 85.3 | 599 | |
| 3×25+3×6 | 3.4 | 3.5 | 46.6 | 134 | |
| 3×35+3×6 | 3.4 | 3.6 | 49.5 | 162 | |
| 3×50+3×10 | 3.4 | 3.8 | 52.4 | 196 | |
| 3×70+3×10 | 3.4 | 4.1 | 56.6 | 241 |
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal
thickness mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 6/10 kV | 3×95+3×10 | 3.4 | 4.3 | 60.7 | 297 |
| 3×120+3×16 | 3.4 | 4.5 | 64.0 | 342 | |
| 3×150+3×16 | 3.4 | 4.7 | 67.6 | 386 | |
| 3×185+3×16 | 3.4 | 4.9 | 71.7 | 448 | |
| 3×240+3×25 | 3.4 | 5.3 | 78.2 | 526 | |
| 3×300+3×25 | 3.4 | 5.6 | 83.8 | 599 | |
| 8.7/15 kV | 3×25+3×10/3 | 4.5 | 3.8 | 53.3 | 134 |
| 3×35+3×10/3 | 4.5 | 4.0 | 56.4 | 162 | |
| 3×50+3×16/3 | 4.5 | 4.2 | 59.3 | 196 | |
| 3×70+3×16/3 | 4.5 | 4.4 | 63.3 | 246 | |
| 3×95+3×16/3 | 4.5 | 4.6 | 67.4 | 297 | |
| 3×120+3×25/3 | 4.5 | 4.8 | 70.7 | 342 | |
| 3×150+3×25/3 | 4.5 | 5.1 | 74.5 | 392 | |
| 3×185+3×25/3 | 4.5 | 5.3 | 78.6 | 442 | |
| 3×240+3×35/3 | 4.5 | 5.6 | 84.9 | 526 | |
| 3×300+3×35/3 | 4.5 | 5.9 | 90.5 | 599 | |
| 3×25+3×6 | 4.5 | 3.8 | 51.8 | 134 | |
| 3×35+3×6 | 4.5 | 4.0 | 54.9 | 162 | |
| 3×50+3×10 | 4.5 | 4.2 | 57.8 | 196 | |
| 3×70+3×10 | 4.5 | 4.4 | 61.8 | 246 | |
| 3×95+3×10 | 4.5 | 4.6 | 65.9 | 297 | |
| 3×120+3×16 | 4.5 | 4.8 | 69.2 | 342 | |
| 3×150+3×16 | 4.5 | 5.1 | 73.0 | 392 | |
| 3×185+3×16 | 4.5 | 5.3 | 77.1 | 442 | |
| 3×240+3×25 | 4.5 | 5.6 | 83.4 | 526 | |
| 3×300+3×25 | 4.5 | 5.9 | 89.0 | 599 | |
| 12/20 kV | 3×35+3×10/3 | 5.5 | 4.3 | 61.2 | 168 |
| 3×50+3×16/3 | 5.5 | 4.5 | 64.1 | 196 | |
| 3×70+3×16/3 | 5.5 | 4.7 | 68.0 | 246 | |
| 3×95+3×16/3 | 5.5 | 4.9 | 72.2 | 297 | |
| 3×120+3×25/3 | 5.5 | 5.1 | 75.5 | 342 | |
| 3×150+3×25/3 | 5.5 | 5.4 | 79.3 | 392 | |
| 3×185+3×25/3 | 5.5 | 5.6 | 83.4 | 442 | |
| 3×240+3×35/3 | 5.5 | 5.9 | 89.7 | 521 |
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal thickness
mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 12/20 kV | 3×300+3×35/3 | 5.5 | 6.2 | 95.3 | 594 |
| 3×35+3×6 | 5.5 | 4.3 | 59.7 | 168 | |
| 3×50+3×10 | 5.5 | 4.5 | 62.6 | 196 | |
| 3×70+3×10 | 5.5 | 4.7 | 66.5 | 246 | |
| 3×95+3×10 | 5.5 | 4.9 | 70.7 | 297 | |
| 3×120+3×16 | 5.5 | 5.1 | 74.0 | 342 | |
| 3×150+3×16 | 5.5 | 5.4 | 77.8 | 392 | |
| 3×185+3×16 | 5.5 | 5.6 | 81.9 | 442 | |
| 3×240+3×25 | 5.5 | 5.9 | 88.2 | 521 | |
| 3×300+3×25 | 5.5 | 6.2 | 93.8 | 594 | |
| 18/30 kV | 3×50+3×16/3 | 8.0 | 5.2 | 77.6 | 202 |
| 3×70+3×16/3 | 8.0 | 5.4 | 81.6 | 246 | |
| 3×95+3×16/3 | 8.0 | 5.7 | 85.9 | 297 | |
| 3×120+3×25/3 | 8.0 | 5.9 | 89.2 | 342 | |
| 3×150+3×25/3 | 8.0 | 6.1 | 92.8 | 386 | |
| 3×185+3×25/3 | 8.0 | 6.3 | 96.9 | 437 | |
| 3×240+3×35/3 | 8.0 | 6.7 | 103.4 | 510 | |
| 3×300+3×35/3 | 8.0 | 7.0 | 109.0 | 588 | |
| 3×50+3×10 | 8.0 | 5.2 | 76.1 | 202 | |
| 3×70+3×10 | 8.0 | 5.4 | 80.1 | 246 | |
| 3×95+3×10 | 8.0 | 5.7 | 84.4 | 297 | |
| 3×120+3×16 | 8.0 | 5.9 | 87.7 | 342 | |
| 3×150+3×16 | 8.0 | 6.1 | 91.3 | 386 | |
| 3×185+3×16 | 8.0 | 6.3 | 95.4 | 437 | |
| 3×240+3×25 | 8.0 | 6.7 | 101.9 | 510 | |
| 3×300+3×25 | 8.0 | 7.0 | 107.5 | 588 | |
| 21/35 kV | 3×50+3×16/3 | 9.3 | 5.6 | 83.8 | 202 |
| 3×70+3×16/3 | 9.3 | 5.8 | 87.8 | 246 | |
| 3×95+3×16/3 | 9.3 | 6.1 | 92.1 | 297 | |
| 3×120+3×25/3 | 9.3 | 6.3 | 95.5 | 342 | |
| 3×150+3×25/3 | 9.3 | 6.5 | 99.0 | 386 | |
| 3×185+3×25/3 | 9.3 | 6.7 | 103.2 | 437 | |
| 3×240+3×35/3 | 9.3 | 7.1 | 109.6 | 510 | |
| 3×300+3×35/3 | 9.3 | 7.4 | 115.2 | 588 |
| Rated voltage | Conductor
cross-sectional area mm² |
Insulation nominal
thickness mm |
Sheath nominal
thickness mm |
Outer diameter
of the cable mm |
Environmental
temperature Current carrying capacity at 30℃ A |
| 21/35 kV | 3×50+3×10 | 9.3 | 5.6 | 82.3 | 202 |
| 3×70+3×10 | 9.3 | 5.8 | 86.3 | 246 | |
| 3×95+3×10 | 9.3 | 6.1 | 90.6 | 297 | |
| 3×120+3×16 | 9.3 | 6.3 | 94.0 | 342 | |
| 3×150+3×16 | 9.3 | 6.5 | 97.5 | 386 | |
| 3×185+3×16 | 9.3 | 6.7 | 101.7 | 437 | |
| 3×240+3×25 | 9.3 | 7.1 | 108.1 | 510 | |
| 3×300+3×25 | 9.3 | 7.4 | 113.7 | 588 | |
| 26/35 kV | 3×50+3×16/3 | 10.5 | 6.0 | 89.6 | 202 |
| 3×70+3×16/3 | 10.5 | 6.2 | 93.6 | 246 | |
| 3×95+3×16/3 | 10.5 | 6.4 | 97.8 | 297 | |
| 3×120+3×25/3 | 10.5 | 6.7 | 101.3 | 342 | |
| 3×150+3×25/3 | 10.5 | 6.9 | 104.8 | 386 | |
| 3×185+3×25/3 | 10.5 | 7.1 | 109.0 | 437 | |
| 3×240+3×35/3 | 10.5 | 7.4 | 115.2 | 510 | |
| 3×300+3×35/3 | 10.5 | 7.7 | 120.8 | 588 | |
| 3×50+3×10 | 10.5 | 6.0 | 88.1 | 202 | |
| 3×70+3×10 | 10.5 | 6.2 | 92.1 | 246 | |
| 3×95+3×10 | 10.5 | 6.4 | 96.3 | 297 | |
| 3×120+3×16 | 10.5 | 6.7 | 99.8 | 342 | |
| 3×150+3×16 | 10.5 | 6.9 | 103.3 | 386 | |
| 3×185+3×16 | 10.5 | 7.1 | 107.5 | 437 | |
| 3×240+3×25 | 10.5 | 7.4 | 113.7 | 510 | |
| 3×300+3×25 | 10.5 | 7.7 | 119.3 | 588 |
Our cables, wires, conductors are usually packed in wood drum, Iron-wooden drum. Steel reel will also be used if required by client. For some short length, such as 50m, 150m, 300m, the conductor can also be packed in coil.
Product standard, Conductor Size, Quantity, Sea port/Airport for delivery, etc.
Usually we will quote to you within 24 hours after get your detailed inquiry information
We have exported to 100+ countries/area. We have rich export experience and will try our best to serve you and meet your needs. You can contact us for detailed communications.
Normally we offer EXW,FCA,FOB,CNF,CIF according to customer requirements.
According to different order quantity, the lead time is different. Normally it is 7- 30 days for production. For large quantities, the goods will be shipped in partial times according to schedule.